Game Details
Details
Home Team |
Away Team |
|
| Riverside Academy/Da Vinci | School | South Park |
| 10 | Score | 1 |
| 18 | Shots | 0 |
| 5 | Corners | 0 |
| 5 | Saves | 0 |
Date: 10/20/26 5:00pm
Non-League Game
Field:
Riverside Academy/Da Vinci Goal Summary
| Time | Scorer | Assist |
| 0:00 | Yafiet Tsegay | Hammedu Hammedu |
| 15:00 | Shukuru Kandolo | |
| 25:00 | Espoir Nshuti | Hammedu Hammedu |
| 30:00 | Hammedu Hammedu | Yafiet Tsegay |
| 40:00 | Yafiet Tsegay | Shukuru Kandolo |
| 55:00 | Ajabu Munguyiko | Hammedu Hammedu |
| 58:00 | Ajabu Munguyiko | Hammedu Hammedu |
| 65:00 | Muhammad Liboston | Hammedu Hammedu |
| 70:00 | Hammedu Hammedu | |
| 89:00 | Lipanda Ulibeni | Paterne Juma |
South Park Goal Summary
There are no goals recorded.
School Login