Game Details
Details
Home Team |
Away Team |
|
| Williamsville North | School | North Tonawanda |
| 7 | Score | 0 |
| 19 | Shots | 2 |
| 8 | Corners | 2 |
| 3 | Saves | 12 |
Date: 10/20/26 6:00pm
Non-League Game
Field:
Williamsville North Goal Summary
| Time | Scorer | Assist |
| 10:00 | Abe Kadhum | Aiden Meade |
| 16:00 | Elijah (Captain) Cruz | Aiden Meade |
| 26:00 | Ryan (Captain) Kathman | Noah Sokolovskiy |
| 31:00 | Andrej Drca | John Costello |
| 50:00 | Noah Sokolovskiy | Mohammad Hussaini |
| 55:00 | Asher Mendola | Will Emer |
| 72:00 | Mika Jenks | Voight Mathew |
North Tonawanda Goal Summary
There are no goals recorded.
School Login