Game Details
Details
Home Team |
Away Team |
|
| Amherst | School | Charter School for Applied Technologies |
| 6 | Score | 0 |
| 0 | Shots | 0 |
| 0 | Corners | 0 |
| 0 | Saves | 0 |
Date: 10/20/26 5:30pm
Non-League Game
Field:
Amherst Goal Summary
| Time | Scorer | Assist |
| 3:00 | Joshua Wieczkowski | Elijah Snowden |
| 3:42 | Kyte Kurosaki | Mohtadi Tagadim |
| 20:00 | Aidan Elnicky | Mohtadi Tagadim |
| 51:00 | Elijah Snowden | Abdoul Ouedraogo |
| 56:00 | Noah Giles | Grayson Lilley |
| 62:00 | Derek Schregel | Grayson Lilley |
Charter School for Applied Technologies Goal Summary
There are no goals recorded.
School Login