Game Details
Details
Home Team |
Away Team |
|
| International Prep | School | Riverside Academy/Da Vinci |
| 5 | Score | 1 |
| 22 | Shots | 7 |
| 4 | Corners | 3 |
| 7 | Saves | 9 |
Date: 09/30/26 4:30pm
Buffalo D'Youville Cup League Game
Field: All High
International Prep Goal Summary
| Time | Scorer | Assist |
| 8:00 | Pau Khai | Jerson Andres Ararat Angulo |
| 52:00 | Pau Khai | Hassan Luhizo |
| 52:30 | Pau Khai | Bareki Messi |
| 57:00 | Tufail Hamidhusin | Eliado Magazini |
| 63:00 | Najib Ali | Pau Khai |
Riverside Academy/Da Vinci Goal Summary
| Time | Scorer | Assist |
| 21:00 | Ajabu Munguyiko | Siem Thlekeion |
School Login