Game Details
Details
Home Team |
Away Team |
|
| Lake Shore | School | Holland |
| 1 | Score | 4 |
| 8 | Shots | 11 |
| 5 | Corners | 4 |
| 7 | Saves | 7 |
Date: 10/14/25 5:30pm
Non-League Game
Field:
Lake Shore Goal Summary
| Time | Scorer | Assist |
| 58:00 | Colt Steinert | Nathan Skibinski |
Holland Goal Summary
| Time | Scorer | Assist |
| 15:00 | Reis Staerker | Garret Andres |
| 36:30 | Reis Staerker | Colton Wiech |
| 60:05 | Alexzander Robertson | Colton Wiech |
| 76:30 | Colton Wiech | Alexzander Robertson |
School Login