Game Details
Details
Home Team |
Away Team |
|
Williamsville North | School | Williamsville East |
3 | Score | 2 |
11 | Shots | 7 |
6 | Corners | 6 |
5 | Saves | 4 |
Date: 10/14/23 10:00am
Non-League Game
Field:
Williamsville North Goal Summary
Time | Scorer | Assist |
36:00 | Muzaffer (Jamal) Aydar | Ethan Belica |
68:00 | Seamus Pellow | Ethan Clark |
80:45 | Chase (Capt.) Dade | Jonah (Capt.) Weber |
Williamsville East Goal Summary
Time | Scorer | Assist |
22:00 | Tyler Mu | Khairallah Musaid |
39:00 | Khairallah Musaid |
School Login